Mehl-Mülhens-Rennen
| Class | Group 2 |
|---|---|
| Location | Weidenpesch Racecourse Cologne, Germany |
| Inaugurated | 1871 |
| Race type | Flat / Thoroughbred |
| Website | Köln-Weidenpesch |
| Race information | |
| Distance | 1,600 metres (1 mile) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-olds excluding geldings |
| Weight | 58 kg Allowances 1½ kg for fillies |
| Purse | €153,000 (2022) 1st: €100,000 |
| 2025 | ||
| Matilda | Ciaran | Dhitjari |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Devil's Point | Penalty | Ghorgan |
| 2023 | ||
| Angers | Finn's Charm | Dhangadhi |
| 2022 | ||
| Maljoom | Rocchigiani | Georgios |
| 2021 | ||
| Mythico | Best Lightning | Best Of Lips |
The Mehl-Mülhens-Rennen is a Group 2 flat horse race in Germany open to three-year-old thoroughbred colts and fillies. It is run at Cologne over a distance of 1,600 metres (about 1 mile), every year in May.
It is Germany's equivalent of the 2,000 Guineas Stakes, a famous race in England.