Memerambi, Queensland
| Memerambi Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The "Stop Shop" | |||||||||||||||
| Coordinates | 26°26′59″S 151°49′24″E / 26.4497°S 151.8233°E | ||||||||||||||
| Population | 338 (2021 census) | ||||||||||||||
| • Density | 11.01/km2 (28.52/sq mi) | ||||||||||||||
| Postcode(s) | 4610 | ||||||||||||||
| Area | 30.7 km2 (11.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Memerambi is a rural town and locality in the South Burnett Region, Queensland, Australia. In the 2021 census, the locality of Memerambi had a population of 338 people.