Merchantville School District
| Merchantville School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 South Centre Street 
 , Camden County, New Jersey, 08109United States  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°56′58″N 75°02′55″W / 39.949339°N 75.048688°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | Pre-K to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | J. Scott Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Greg Gontowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 400 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 35.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Merchantville School District is a community public school district that serves students in pre-kindergarten through eighth grade from Merchantville, in Camden County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of one school, had an enrollment of 400 students and 35.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.3:1.
Starting in September 2015, for ninth through twelfth grades, students from Merchantville attend Haddon Heights High School as part of a new sending/receiving relationship with the Haddon Heights School District that was approved by the commissioner of the New Jersey Department of Education, joining students from Barrington and Lawnside, who already attend the Haddon Heights school. As of the 2023–24 school year, the high school had an enrollment of 942 students and 80.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.8:1.