Merve Dinçel
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Merve Dinçel Kavurat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 October 1999 Turkey  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Physical education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Kırşehir Ahi Evran University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 49 kg (108 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | 
 Ferhat Can Kavurat   (m. 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 49 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Istanbul BB SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Ali Şahin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merve Dinçel Kavurat (born Marve Dinçel; on 22 October 1999), also known as Merve Kavurat, is a Turkish taekwondo athlete. She won the gold medal in the women's flyweight event at the 2023 World Taekwondo Championships.