Methyl isothiocyanate
|  | |||
| Names | |||
|---|---|---|---|
| Preferred IUPAC name Isothiocyanatomethane | |||
| Other names MITC, Trapex, Trapex, Vorlex, MITC-Fume, MIT, Morton EP-161E, WN 12 | |||
| Identifiers | |||
| 3D model (JSmol) | |||
| ChEBI | |||
| ChEMBL | |||
| ChemSpider | |||
| ECHA InfoCard | 100.008.303 | ||
| EC Number | 
 | ||
| KEGG | |||
| PubChem CID | |||
| UNII | |||
| UN number | 2477 | ||
| CompTox Dashboard (EPA) | |||
| 
 | |||
| 
 | |||
| Properties | |||
| C2H3NS | |||
| Molar mass | 73.12 | ||
| Appearance | colourless solid | ||
| Density | 1.07 g cm−3 | ||
| Melting point | 31 °C (88 °F; 304 K) | ||
| Boiling point | 117 °C (243 °F; 390 K) | ||
| 8.2g/l | |||
| Hazards | |||
| GHS labelling: | |||
| Danger | |||
| H301, H314, H317, H331, H410 | |||
| P260, P261, P264, P270, P271, P272, P273, P280, P301+P310, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P311, P321, P330, P333+P313, P363, P391, P403+P233, P405, P501 | |||
| NFPA 704 (fire diamond) | |||
| Safety data sheet (SDS) | ACC# 07204 | ||
| Structure | |||
| 3.528 D | |||
| Related compounds | |||
| Related compounds | Methyl isocyanate Methyl thiocyanate | ||
| Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). Infobox references | |||
Methyl isothiocyanate is the organosulfur compound with the formula CH3N=C=S. This low melting colorless solid is a powerful lachrymator. As a precursor to a variety of valuable bioactive compounds, it is the most important organic isothiocyanate in industry.