Michael Curley (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Michael Curley | ||
| Date of birth | 15 May 1912 | ||
| Place of birth | Northwich, England | ||
| Date of death | 1973 (aged 60–61) | ||
| Place of death | Ashton-under-Lyne, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Half-back | ||
| Youth career | |||
| Northwich Victoria | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1934–1935 | Manchester City | 0 | (0) |
| 1935–1936 | Port Vale | 27 | (1) |
| 1936–193? | Colwyn Bay | ||
| 193?–193? | Macclesfield Town | 2 | (0) |
| 193?–193? | Northwich Victoria | ||
| 1937–1940 | Mossley | ||
| *Club domestic league appearances and goals | |||
Michael Curley (15 May 1912 – 1973) was an English footballer who played for Northwich Victoria, Manchester City, Port Vale, Colwyn Bay, and Macclesfield Town in the 1930s.