Michael Gash
|
Gash playing for York City in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Edward Gash | ||
| Date of birth | 3 September 1986 | ||
| Place of birth | Rinteln, West Germany | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Centre-back, striker | ||
| Team information | |||
Current team | Peterborough Sports | ||
| Number | 23 | ||
| Youth career | |||
| 1999–2002 | Peterborough United | ||
| 2002–2003 | Cambridge United | ||
| 2003–2005 | Cambridge City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 | Cambridge City Reserves | 36 | (17) |
| 2003–2006 | Cambridge City | 38 | (11) |
| 2006–2007 | Cambridge United | 16 | (2) |
| 2006–2007 | → Cambridge City (loan) | 19 | (3) |
| 2007–2008 | Cambridge City | 35 | (23) |
| 2008–2009 | Ebbsfleet United | 40 | (10) |
| 2009–2011 | York City | 53 | (8) |
| 2010–2011 | → Rushden & Diamonds (loan) | 18 | (6) |
| 2011–2013 | Cambridge United | 67 | (20) |
| 2012 | → Braintree Town (loan) | 6 | (1) |
| 2013 | → Kidderminster Harriers (loan) | 11 | (6) |
| 2013–2015 | Kidderminster Harriers | 52 | (14) |
| 2014–2015 | → Nuneaton Town (loan) | 11 | (1) |
| 2015–2017 | Barnet | 51 | (12) |
| 2017–2021 | King's Lynn Town | 139 | (40) |
| 2021– | Peterborough Sports | 151 | (16) |
| International career | |||
| 2010 | England C | 1 | (0) |
| Managerial career | |||
| 2023– | Peterborough Sports | ||
| *Club domestic league appearances and goals, correct as of 20:31, 19 April 2025 (UTC) | |||
Michael Edward Gash (born 3 September 1986) is an English footballer who is player manager for National League North side Peterborough Sports, where he plays as a centre-back. For most of his career, he has played as a striker.
Gash's nomadic career has seen him play primarily in the Football Conference, though he finally made the step up to the Football League with Barnet in 2015.