Michael Polley (footballer)
| Michael Polley | |||
|---|---|---|---|
| Personal information | |||
| Full name | Michael Polley | ||
| Date of birth | 14 September 1976 | ||
| Original team(s) | Hadfield / Northern Knights / Prahran | ||
| Draft |
34th overall, 1994 National Draft (Melbourne) 54th overall, 1997 Rookie Draft (Collingwood) | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 78 kg (172 lb) | ||
| Position(s) | Midfielder | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1995–1996 | Melbourne | 5 (0) | |
| 1997 | Collingwood | 0 (0) | |
| Total | 5 (0) | ||
|
1 Playing statistics correct to the end of 1996. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Michael Polley (born 14 September 1976) is a former Australian rules footballer who played for Melbourne Football Club in the Australian Football League (AFL).