Michael Seely Memorial Stakes
| Class | Listed |
|---|---|
| Location | York Racecourse York, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Sky Betting & Gaming |
| Website | York |
| Race information | |
| Distance | 7f 192y (1,584m) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-old fillies* *Excluding Group 1 winners |
| Weight | 9 st 2 lb Penalties 5 lb for Group 2 or Group 3 winners 3 lb for Listed winners |
| Purse | £70,000 (2025) 1st: £39,697 |
| 2025 | ||
| Kon Tiki | Bermuda Longtail | Troia |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Devoted Queen | Spiritual | Bolsena |
| 2023 | ||
| Sounds Of Heaven | Queen For You | Silver Lady |
| 2022 | ||
| Fonteyn | Grande Dame | Love Interest |
| 2021 | ||
| Primo Bacio | Creative Flair | Snow Lantern |
The Michael Seely Memorial Stakes, currently ran as the Sky Bet Fillies' Stakes is a Listed flat horse race in Great Britain open to fillies aged three years only. It is run at York over a distance of 7 furlongs and 192 yards (1,584 metres), and it is scheduled to take place each year in May.
The race was first run in 2005 over 7 furlongs (1,408 metres), and was open to older horses. The current distance and age limit were introduced the following year.
The race commemorates Michael Seely, racing correspondent of The Times, who died in 1993.