Mickaël Poté
|
Poté in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mickaël Franck Poté | ||
| Date of birth | 24 September 1984 | ||
| Place of birth | Lyon, France | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2002–2003 | Grenoble | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Grenoble | 3 | (0) |
| 2004–2007 | Cannes | 52 | (9) |
| 2007–2009 | Clermont | 68 | (12) |
| 2009–2011 | Nice | 21 | (2) |
| 2011 | Le Mans | 19 | (3) |
| 2011–2014 | Dynamo Dresden | 83 | (21) |
| 2014–2015 | Omonia | 29 | (17) |
| 2015–2017 | Adana Demirspor | 68 | (47) |
| 2017–2018 | APOEL | 29 | (11) |
| 2018–2019 | Adana Demirspor | 35 | (16) |
| 2019–2020 | BB Erzurumspor | 27 | (7) |
| 2020–2021 | Bandırmaspor | 30 | (8) |
| 2021 | Menemenspor | 9 | (0) |
| 2022–2023 | Mağusa Türk Gücü | 43 | (34) |
| 2023–2024 | Karsıyaka Anamur | 12 | (6) |
| International career | |||
| 2008–2022 | Benin | 69 | (10) |
| *Club domestic league appearances and goals | |||
Mickaël Franck Poté (born 24 September 1984) is a Beninese former professional footballer.