Micro, North Carolina
Micro, North Carolina  | |
|---|---|
Main Street  | |
Location of Micro, North Carolina  | |
| Coordinates: 35°33′45″N 78°12′13″W / 35.56250°N 78.20361°W | |
| Country | United States | 
| State | North Carolina | 
| County | Johnston | 
| Area | |
 • Total  | 0.42 sq mi (1.09 km2) | 
| • Land | 0.42 sq mi (1.09 km2) | 
| • Water | 0.00 sq mi (0.00 km2) | 
| Elevation | 194 ft (59 m) | 
| Population  (2020)  | |
 • Total  | 458 | 
| • Density | 1,093.08/sq mi (421.75/km2) | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| ZIP code | 27555  | 
| Area code | 919/984 | 
| FIPS code | 37-42620 | 
| GNIS feature ID | 2406155 | 
Micro is a town in Johnston County, North Carolina, United States. The population was 458 as of the 2020 census, up from 441 in the 2010 census.