Mid-Atlantic Regional Spaceport Launch Pad 0
| The LP-0B (left) and LP-0A (center, with the large water tower). | |||||||||||||||||||||||||||||||||||||||||||||||
| Launch site | MARS (WFF) | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°51′N 75°28′W / 37.850°N 75.467°W | ||||||||||||||||||||||||||||||||||||||||||||||
| Short name | LP-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Owners: NASA (Wallops) Virginia Space (MARS) Tenants: Northrop Grumman and Firefly Aerospace (LP-0A) Northrop Grumman (LP-0B) Rocket Lab (LC-2 and LC-3) | ||||||||||||||||||||||||||||||||||||||||||||||
| Total launches | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| Launch pad(s) | 3 (plus one under construction) | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||
Launch Pad 0 (LP-0), also known as Launch Complex 0 (LC-0), or Launch Area 0 (LA-0), is a launch complex at the Mid-Atlantic Regional Spaceport (MARS) on Wallops Island, Virginia, in the United States. MARS is located right next to the NASA Wallops Flight Facility (WFF), which had run the launch complex until 2003. WFF still provides support services to MARS launches under a contract with the Commonwealth of Virginia.
The launch complex consists of three individual launch pads, LP-0A, LP-0B, and LP-0C, referred to by Rocket Lab as Launch Complex 2 (LC-2). Additionally, there is a fourth pad, LP-0D (referred to by Rocket Lab as Launch Complex 3 or LC-3), that is currently under construction.