Middle Park, Queensland
| Middle Park Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle Park, 2018 | |||||||||||||||
| Coordinates | 27°33′22″S 152°55′17″E / 27.5561°S 152.9213°E | ||||||||||||||
| Population | 3,845 (2021 census) | ||||||||||||||
| • Density | 2,560/km2 (6,640/sq mi) | ||||||||||||||
| Established | 1970 | ||||||||||||||
| Postcode(s) | 4074 | ||||||||||||||
| Area | 1.5 km2 (0.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 17.4 km (11 mi) SW of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Jamboree Ward) | ||||||||||||||
| State electorate(s) | Mount Ommaney | ||||||||||||||
| Federal division(s) | Oxley | ||||||||||||||
| |||||||||||||||
Middle Park is a residential south-western suburb in the Centenary Suburbs in the City of Brisbane, Queensland, Australia. In the 2021 census, Middle Park had a population of 3,845 people.