Middlebury, Vermont
Middlebury | |
|---|---|
Main Street | |
Location in Addison County and the state of Vermont | |
| Coordinates: 44°0′7″N 73°8′44″W / 44.00194°N 73.14556°W | |
| Country | United States |
| State | Vermont |
| County | Addison |
| Chartered | 1761 |
| Communities | Middlebury East Middlebury Farmingdale |
| Area | |
• Total | 39.2 sq mi (101.6 km2) |
| • Land | 38.8 sq mi (100.6 km2) |
| • Water | 0.4 sq mi (1.0 km2) |
| Elevation | 427 ft (130 m) |
| Population (2020) | |
• Total | 9,152 |
| • Density | 230/sq mi (90/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 05753 |
| Area code | 802 |
| FIPS code | 50-44350 |
| GNIS feature ID | 1462146 |
| Website | www |
Middlebury is the shire town (county seat) of Addison County, Vermont, United States. As of the 2020 census, the population was 9,152. Middlebury is home to Middlebury College and the Henry Sheldon Museum of Vermont History and the adjacent hardware store.