Miguel Garcia (Portuguese footballer)
|
Garcia in action for Orduspor in 2012 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Miguel Ângelo Moita Garcia | ||||||||||||||||
| Date of birth | 4 February 1983 | ||||||||||||||||
| Place of birth | Moura, Portugal | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1992–1997 | Moura | ||||||||||||||||
| 1997–2002 | Sporting CP | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2002–2003 | Sporting CP B | 37 | (0) | ||||||||||||||
| 2003–2007 | Sporting CP | 61 | (0) | ||||||||||||||
| 2007–2008 | Reggina | 0 | (0) | ||||||||||||||
| 2009 | Olhanense | 11 | (0) | ||||||||||||||
| 2010–2011 | Braga | 23 | (0) | ||||||||||||||
| 2011–2013 | Orduspor | 56 | (2) | ||||||||||||||
| 2013–2014 | Mallorca | 10 | (0) | ||||||||||||||
| 2014 | NorthEast United | 13 | (0) | ||||||||||||||
| 2015 | Sporting Goa | 17 | (0) | ||||||||||||||
| 2015 | NorthEast United | 1 | (0) | ||||||||||||||
| Total | 229 | (2) | |||||||||||||||
| International career | |||||||||||||||||
| 2001 | Portugal U17 | 7 | (0) | ||||||||||||||
| 2001–2002 | Portugal U19 | 12 | (0) | ||||||||||||||
| 2003 | Portugal U20 | 7 | (0) | ||||||||||||||
| 2004–2005 | Portugal U21 | 12 | (0) | ||||||||||||||
| 2006 | Portugal B | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Miguel Ângelo Moita Garcia (born 4 February 1983) is a Portuguese former professional footballer who played mainly as a right-back.