Milan Blagojevic (soccer)
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Milan Blagojević | |||||||||||||||||||
| Date of birth | 24 December 1969 | |||||||||||||||||||
| Place of birth | Sydney, New South Wales, Australia | |||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Bonnyrigg White Eagles | ||||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1986–1989 | Avala Sports Club | |||||||||||||||||||
| 1989–1991 | APIA Leichhardt | 59 | (0) | |||||||||||||||||
| 1991–1992 | Marconi Stallions | 26 | (0) | |||||||||||||||||
| 1992–1993 | Germinal Ekeren | 13 | (0) | |||||||||||||||||
| 1993–1994 | SC Heerenveen | 1 | (0) | |||||||||||||||||
| 1994–1995 | Heidelberg United | 8 | (0) | |||||||||||||||||
| 1995–1997 | Sydney Olympic | 45 | (0) | |||||||||||||||||
| 1998 | Johor FA | |||||||||||||||||||
| 1998–1999 | Sydney Olympic | 17 | (0) | |||||||||||||||||
| 1999–2001 | Parramatta Power | 43 | (3) | |||||||||||||||||
| 2001–2004 | Newcastle United | 57 | (1) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 1989 | Australia U-20 | |||||||||||||||||||
| 1992 | Australia U-23 | |||||||||||||||||||
| 1991–2002 | Australia | 19 | (0) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2005 | Bonnyrigg White Eagles | |||||||||||||||||||
| 2006 | Blacktown City Demons | |||||||||||||||||||
| 2007 | Blacktown City Demons (Assistant) | |||||||||||||||||||
| 2008–2009 | Sydney Olympic | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 24 May 2007 ‡ National team caps and goals, correct as of 15 May 2007 | ||||||||||||||||||||
Milan Blagojević (born 24 December 1969 in Sydney, New South Wales) is an Australian retired soccer player.