Milano Romolo railway station
Milano Romolo  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Piazza Alberto Ascari, Milan Italy  | ||||||||||
| Coordinates | 45°26′35″N 09°10′03″E / 45.44306°N 9.16750°E | ||||||||||
| Owned by | Rete Ferroviaria Italiana | ||||||||||
| Operated by | Trenord | ||||||||||
| Line(s) | Cintura sud | ||||||||||
| Distance | 6.630 km (4.120 mi) from Milano Rogoredo  | ||||||||||
| Platforms | 2 | ||||||||||
| Connections | Romolo (Milan Metro) | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi1 | ||||||||||
| History | |||||||||||
| Opened | 19 June 2006 | ||||||||||
| Services | |||||||||||
  | |||||||||||
  | |||||||||||
Milano Romolo is a railway station in Milan, Italy. It is located at Piazza Alberto Ascari, near Viale Romolo.