Mile End railway station, Adelaide
Mile End | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1, December 2007 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | James Congdon Drive Mile End SA 5031 South Australia | ||||||||||||||||||
| Coordinates | 34°55′30″S 138°34′49″E / 34.9250363°S 138.5801431°E | ||||||||||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||||||||||
| Operated by | Adelaide Metro | ||||||||||||||||||
| Line(s) | Belair Flinders Seaford | ||||||||||||||||||
| Distance | 2 km from Adelaide | ||||||||||||||||||
| Platforms | 4 | ||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||
| Connections | None | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Ground (1 island, 2 side | ||||||||||||||||||
| Parking | No | ||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | 16542 (to City) 18582 (to Seaford, Flinders, Belair) | ||||||||||||||||||
| Website | Adelaide Metro | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1898 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
Mile End railway station is located on the Belair, Seaford and Flinders lines adjacent to the inner western Adelaide suburb of Mile End in South Australia. It is located 2 kilometres (1.2 mi) from the Adelaide station. There is easy access from Ellis Park, Adelaide Park Lands, but access from Mile End is limited.