Milora, Queensland
| Milora Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°50′51″S 152°41′03″E / 27.8475°S 152.6841°E | ||||||||||||||
| Population | 136 (2021 census) | ||||||||||||||
| • Density | 10.15/km2 (26.29/sq mi) | ||||||||||||||
| Postcode(s) | 4309 | ||||||||||||||
| Area | 13.4 km2 (5.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Scenic Rim Region | ||||||||||||||
| State electorate(s) | Scenic Rim | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
  | |||||||||||||||
Milora is a rural locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, Milora had a population of 136 people.