Milton railway station, Brisbane
Milton | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view from Platform 4 in August 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Milton Road, Milton | ||||||||||||||
| Coordinates | 27°28′08″S 153°00′19″E / 27.4689°S 153.0052°E | ||||||||||||||
| Elevation | 9 metres | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||
| Line(s) | Main | ||||||||||||||
| Distance | 2.25 kilometres from Central | ||||||||||||||
| Platforms | 4 (2 side, 1 island) | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | 600279 (platform 1) 600280 (platform 2) 600281 (platform 3) 600282 (platform 4) | ||||||||||||||
| Fare zone | go card 1 | ||||||||||||||
| Website | Queensland Rail | ||||||||||||||
| History | |||||||||||||||
| Opened | 1884 | ||||||||||||||
| Rebuilt | 1960 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Milton railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Milton. The station includes a walkbridge to Lang Park and is also immediately adjacent the Castlemaine Perkins brewery.