Minardi PS05
Patrick Friesacher driving the Minardi PS05 at the 2005 British Grand Prix. | |||||||||
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Minardi | ||||||||
| Designer(s) | Gabriele Tredozi (Technical Director) Sandro Parini (Chief Designer) Andrea Rocchetto (Chief Aerodynamicist) | ||||||||
| Predecessor | PS04B | ||||||||
| Successor | Toro Rosso STR1 | ||||||||
| Technical specifications | |||||||||
| Chassis | Carbon-fibre and aluminium honeycomb composite monocoque | ||||||||
| Suspension (front) | Upper/lower composite-reinforced wishbones, pushrod-activated torsion springs, mechanical anti-roll bars | ||||||||
| Suspension (rear) | Upper/lower composite-reinforced wishbones, pushrod-activated torsion rockers, mechanical anti-roll bars | ||||||||
| Wheelbase | 3097 mm | ||||||||
| Engine | Cosworth TJ2005 3.0 litres (183 cubic inches) 90° V10 naturally aspirated mid-engined, longitudinally-mounted | ||||||||
| Transmission | Minardi with Red Bull internals 6-speed longitudinally-mounted, semi-automatic gearbox, Minardi hydraulic differential | ||||||||
| Battery | Midac | ||||||||
| Power | 860 hp @ 18,300 rpm | ||||||||
| Fuel | Elf | ||||||||
| Lubricants | Silkolene | ||||||||
| Brakes | Hitco | ||||||||
| Tyres | Bridgestone Potenza OZ Wheels (front and rear): 13" | ||||||||
| Competition history | |||||||||
| Notable entrants | Minardi F1 Team | ||||||||
| Notable drivers | 20. Patrick Friesacher 20. / Robert Doornbos 21. Christijan Albers | ||||||||
| Debut | 2005 San Marino Grand Prix | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Minardi PS05 is a Formula One racing car used by Minardi F1 Team during the 2005 season. It failed to be much of an improvement over its predecessor, as the team finished last in the standings for the third consecutive season. The car was launched on 15 April 2005 at Mugello in Italy.