Mineola station (Texas)
Mineola, TX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineola station in May 2018 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 115 East Front Street Mineola, Texas United States | |||||||||||||||||
| Coordinates | 32°39′43″N 95°29′21″W / 32.66197°N 95.4891°W | |||||||||||||||||
| Owned by | City of Mineola (station and parking lot) Union Pacific Railroad (track and platform) | |||||||||||||||||
| Line(s) | Union Pacific Railroad | |||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | Amtrak: MIN | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 1906 April 28, 1996 | |||||||||||||||||
| Closed | April 30, 1971 | |||||||||||||||||
| Rebuilt | June 10, 2006 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY 2024 | 7,539 (Amtrak) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Mineola station is a station in Mineola, Texas, United States, currently served by Amtrak's Texas Eagle. The station was originally built in 1906 by the Texas & Pacific Railway and also used by the Missouri Pacific Railroad.