Miners Rest, Victoria
| Miners Rest Ballarat, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°29′10″S 143°45′25″E / 37.486°S 143.757°E | ||||||||||||||
| Population | 3,829 (2021 census) | ||||||||||||||
| Postcode(s) | 3352 | ||||||||||||||
| Location | 11 km (7 mi) from Ballarat Central | ||||||||||||||
| LGA(s) | City of Ballarat | ||||||||||||||
| State electorate(s) | Ripon | ||||||||||||||
| Federal division(s) | Ballarat | ||||||||||||||
| 
 | |||||||||||||||
Miners Rest is a suburb north of Ballarat, Victoria, Australia on the north-western rural-urban fringe of the city, 11 kilometres (6.8 mi) northwest of the Central Business District. The population at the 2021 census was 3,829.
Miners Rest is a semi-rural town with a very small township and commercial area. It is located to the north of the Western Freeway.