Minerva, Queensland
| Minerva Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°58′51″S 147°56′57″E / 23.9808°S 147.9491°E | ||||||||||||||
| Population | 55 (2021 census) | ||||||||||||||
| • Density | 0.0588/km2 (0.1522/sq mi) | ||||||||||||||
| Postcode(s) | 4722 | ||||||||||||||
| Area | 935.7 km2 (361.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Minerva is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Minerva had a population of 55 people.