Miran Burgić
| Personal information | |||
|---|---|---|---|
| Full name | Miran Burgić | ||
| Date of birth | 25 September 1984 | ||
| Place of birth | Trbovlje, SFR Yugoslavia | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1991–1999 | Zagorje | ||
| 1999–2003 | Gorica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 | Gorica | 76 | (30) |
| 2006–2010 | AIK | 63 | (16) |
| 2010–2012 | Wacker Innsbruck | 67 | (11) |
| 2012–2013 | Hapoel Ramat Gan | 19 | (1) |
| 2014 | Ethnikos Achna | 18 | (3) |
| 2014–2015 | Olimpija Ljubljana | 21 | (1) |
| 2015–2018 | Gorica | 72 | (23) |
| Total | 336 | (85) | |
| International career | |||
| 2004–2005 | Slovenia U20 | 2 | (0) |
| 2004–2006 | Slovenia U21 | 12 | (4) |
| 2006–2008 | Slovenia | 5 | (0) |
| *Club domestic league appearances and goals | |||
Miran Burgić (Slovene pronunciation: [ˈmiɾam ˈbuɾɡitʃ]; born 25 September 1984) is a Slovenian retired footballer.
He was sports director at Gorica from 2019 until 2020.