Mirow
| Mirow   | |
|---|---|
| Coordinates: 53°16′N 12°48′E / 53.267°N 12.800°E | |
| Country | Germany | 
| State | Mecklenburg-Vorpommern | 
| District | Mecklenburgische Seenplatte | 
| Municipal assoc. | Mecklenburgische Kleinseenplatte | 
| Government | |
| • Mayor | Henry Tesch (CDU) | 
| Area | |
|  • Total | 156.37 km2 (60.37 sq mi) | 
| Elevation | 63 m (207 ft) | 
| Population  (2023-12-31) | |
|  • Total | 3,803 | 
| • Density | 24/km2 (63/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| Postal codes | 17252 | 
| Dialling codes | 039833 | 
| Vehicle registration | MST | 
| Website | www.amt-mecklenburgische-kleinseenplatte.de/ | 
Mirow (German: [ˈmiːʁoː] ⓘ) is a town in the district of Mecklenburgische Seenplatte in southern Mecklenburg-Vorpommern, Germany.