Misamari railway station
Misamari Railway Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Missamari, Sonitpur district, Assam India | ||||||||||
| Coordinates | 26°48′41″N 92°35′45″E / 26.811265°N 92.595773°E | ||||||||||
| Elevation | 93 metres (305 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northeast Frontier Railway | ||||||||||
| Line(s) | Rangiya–Murkongselek section | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Single diesel line | ||||||||||
| Station code | MSMI | ||||||||||
| Zone(s) | Northeast Frontier Railway | ||||||||||
| Division(s) | Rangiya | ||||||||||
| History | |||||||||||
| Rebuilt | 2015 | ||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Misamari Railway Station is a railway station on Rangiya–Murkongselek section under Rangiya railway division of Northeast Frontier Railway zone. This railway station is situated at Missamari in Sonitpur district in the Indian state of Assam.