Mitchell Lewis (footballer)
| Mitch Lewis | |||
|---|---|---|---|
| 
 Lewis playing for Hawthorn in April 2019  | |||
| Personal information | |||
| Date of birth | 14 October 1998 | ||
| Original team(s) | Calder Cannons (TAC Cup) | ||
| Draft | No. 76, 2016 national draft | ||
| Debut | Round 9, 2018, Hawthorn vs. Brisbane Lions, at The Gabba | ||
| Height | 199 cm (6 ft 6 in) | ||
| Weight | 101 kg (223 lb) | ||
| Position(s) | Key Forward | ||
| Club information | |||
| Current club | Hawthorn | ||
| Number | 2 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2017– | Hawthorn | 70 (125) | |
| 
 1 Playing statistics correct to the end of opening round, 2025.  | |||
| Career highlights | |||
  | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mitchell Lewis (born 14 October 1998) is a professional Australian rules footballer playing for the Hawthorn Football Club in the Australian Football League (AFL).