Mohammed Shami
| Shami in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammed Shami Ahmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 September 1990 Amroha, Uttar Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Lala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 279) | 6 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 7 June 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 195) | 6 January 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 46) | 21 March 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 February 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - present | Mohun Bagan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–Present | Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2018 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2021 | Punjab Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Gujarat Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025– | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNcricinfo, 27 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammed Shami (Hindi: [ʃʌmiː]; born 3 September 1990) is an Indian international cricketer who plays as a right-arm fast-bowler, for the India national cricket team and for the Bengal in domestic cricket and for the Sunrisers Hyderabad in the Indian Premier League. He also plays for Mohun Bagan in domestic competitions of West Bengal. One of the most consistent wicket takers in contemporary world cricket, Shami bowls the ball off the seam and uses swing, including reverse swing, to move the ball both directions. He has been reputed to have an edge in the death overs of a limited-overs innings and, in all formats, has been described as being at times "unplayable". Shami finished as the tournament's leading wicket taker in the ICC World Cup 2023, besides being the fastest bowler to take 50 wickets in the 48 years history of Cricket World Cup spanning 13 editions. He is recipient of 2023 Arjuna Award for Cricket. Having taken 7 wickets for 57 runs against New Zealand in the 2023 Cricket World Cup semi final, he holds the record for the best figures for an Indian Bowler in ODIs, and is currently, the only Indian bowler to have taken 7 wickets in an ODI innings. Shami was a member of the Indian team that won the 2025 ICC Champions Trophy.