Moisés Hurtado
|
Hurtado in action for Espanyol in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Moisés Hurtado Pérez | ||
| Date of birth | 20 February 1981 | ||
| Place of birth | Sabadell, Spain | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| 1988–1991 | Badia | ||
| 1991–1996 | Mercantil | ||
| 1996–1999 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2004 | Espanyol B | 134 | (5) |
| 2002–2010 | Espanyol | 146 | (3) |
| 2004–2005 | → Eibar (loan) | 33 | (1) |
| 2010–2011 | Olympiacos | 16 | (0) |
| 2011–2013 | Granada | 18 | (0) |
| 2013–2014 | Girona | 13 | (2) |
| Total | 360 | (11) | |
| International career | |||
| 1997–1998 | Spain U16 | 2 | (0) |
| 2009 | Catalonia | 1 | (1) |
| Managerial career | |||
| 2018–2021 | Espanyol (youth) | ||
| 2021–2022 | Figueres | ||
| *Club domestic league appearances and goals | |||
Moisés Hurtado Pérez (born 20 February 1981) is a Spanish former professional footballer who played as a defensive midfielder.
He was noted for his physical approach, which led to many bookings, and spent most of his career at Espanyol, with which he played the 2007 UEFA Cup final. He appeared in 179 official games for the club over seven La Liga seasons.