Monduran, Queensland
| Monduran Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°50′37″S 151°54′34″E / 24.8436°S 151.9094°E | ||||||||||||||
| Population | 84 (2021 census) | ||||||||||||||
| • Density | 0.2952/km2 (0.764/sq mi) | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 284.6 km2 (109.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Monduran is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Monduran had a population of 84 people.