Mônica (footballer, born 1987)
|
Mônica at the 2014 Copa América Femenina | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mônica Hickmann Alves | ||||||||||||||||
| Date of birth | 21 April 1987 | ||||||||||||||||
| Place of birth | Porto Alegre, Brazil | ||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Madrid CFF | ||||||||||||||||
| Number | 5 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| Internacional | |||||||||||||||||
| Marília | |||||||||||||||||
| 2007–2012 | SV Neulengbach | ||||||||||||||||
| 2012 | Botucatu | ||||||||||||||||
| 2013 | Foz Cataratas | 5 | (0) | ||||||||||||||
| 2013–2014 | Ferroviária | 10 | (0) | ||||||||||||||
| 2015 | Flamengo | 6 | (0) | ||||||||||||||
| 2016–2018 | Orlando Pride | 52 | (0) | ||||||||||||||
| 2016–2017 | → Adelaide United (loan) | 9 | (1) | ||||||||||||||
| 2017–2018 | → Atlético Madrid (loan) | 11 | (1) | ||||||||||||||
| 2019 | Corinthians | 3 | (0) | ||||||||||||||
| 2019– | Madrid CFF | 61 | (7) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2014– | Brazil | 42 | (6) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 8 September 2019 ‡ National team caps and goals, correct as of 23 June 2015 | |||||||||||||||||
Mônica Hickmann Alves (born 21 April 1987), commonly known as Mônica, is a Brazilian professional footballer who plays as a defender for Spanish Liga F club Madrid CFF and the Brazil national team. She participated in the 2015 and 2019 FIFA Women's World Cups and the 2016 Rio Olympics.