Montgomery, Pennsylvania
Montgomery, Pennsylvania | |
|---|---|
Rail line in Montgomery | |
Location of Montgomery in Lycoming County, Pennsylvania. | |
| Coordinates: 41°10′17″N 76°52′33″W / 41.17139°N 76.87583°W | |
| Country | United States |
| State | Pennsylvania |
| County | Lycoming |
| Settled | 1783 |
| Incorporated | 1887 |
| Government | |
| • Type | Borough Council |
| • Mayor | Kenny Bennett |
| • Borough Manager | Donna J. Miller |
| Area | |
• Total | 0.55 sq mi (1.43 km2) |
| • Land | 0.55 sq mi (1.42 km2) |
| • Water | 0.01 sq mi (0.01 km2) |
| Elevation | 509 ft (155 m) |
| Population (2020) | |
• Total | 1,568 |
| • Density | 2,866.54/sq mi (1,107.51/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 17752 |
| Area code | 570 |
| FIPS code | 42-50632 |
| GNIS feature ID | 1214023 |
| Website | www |
Montgomery is a borough in Lycoming County, Pennsylvania, United States. The population was 1,570 at the 2020 census. It is part of the Williamsport, Pennsylvania Metropolitan Statistical Area.