Montserrat González
González at the 2016 US Open | ||||||||||||||||||||||||
| Full name | Montserrat González Benítez | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Paraguay | |||||||||||||||||||||||
| Born | 1 July 1994 Asunción, Paraguay | |||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||
| Retired | 2021 | |||||||||||||||||||||||
| Prize money | US$ 230,084 | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 220–145 | |||||||||||||||||||||||
| Career titles | 11 ITF | |||||||||||||||||||||||
| Highest ranking | No. 150 (12 September 2016) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| French Open | Q2 (2017) | |||||||||||||||||||||||
| Wimbledon | Q1 (2017) | |||||||||||||||||||||||
| US Open | 2R (2016) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 123–90 | |||||||||||||||||||||||
| Career titles | 8 ITF | |||||||||||||||||||||||
| Highest ranking | No. 170 (19 June 2017) | |||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||
| Fed Cup | 42–20 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Montserrat González Benítez (Latin American Spanish: [monseˈrat ɣonˈsales βeˈnites]; born 1 July 1994) is a Paraguayan former tennis player.
In her career, González won eleven singles titles and eight doubles titles on the ITF Women's Circuit. On 12 September 2016, she reached a career-high singles ranking of world No. 150. On 19 June 2017, she peaked at No. 170 in the doubles rankings.
Playing for the Paraguay Fed Cup team, González has a win–loss record of 42–20.
She announced her retirement from professional tennis in 2021.