Moraby, Queensland
| Moraby Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°53′26″S 149°44′28″E / 26.8905°S 149.7411°E | ||||||||||||||
| Population | 43 (2021 census) | ||||||||||||||
| • Density | 0.0876/km2 (0.2268/sq mi) | ||||||||||||||
| Postcode(s) | 4416 | ||||||||||||||
| Area | 491.1 km2 (189.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Moraby is a locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Moraby had a population of 43 people.