Morayfield, Queensland
| Morayfield Moreton Bay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raff's Sugar Plantation, 1874 | |||||||||||||||
| Coordinates | 27°06′19″S 152°56′52″E / 27.1052°S 152.9477°E | ||||||||||||||
| Population | 24,898 (2021 census) | ||||||||||||||
| • Density | 559.5/km2 (1,449.1/sq mi) | ||||||||||||||
| Postcode(s) | 4506 | ||||||||||||||
| Area | 44.5 km2 (17.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
Morayfield is a town and suburb in the City of Moreton Bay, Queensland, Australia. In the 2021 census, the suburb of Morayfield had a population of 24,898 people.
Morayfield is 44.5 kilometres (27.7 mi) by road north of Brisbane CBD, the state capital.