Morningside railway station, Queensland
Morningside  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
South-west bound view from Platform 1, August 2012  | |||||||||||
| General information | |||||||||||
| Location | Waminda Street, Morningside | ||||||||||
| Coordinates | 27°28′16″S 153°04′10″E / 27.4710°S 153.0695°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Cleveland | ||||||||||
| Distance | 10.52 kilometres from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 186 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Assisted | ||||||||||
| Other information | |||||||||||
| Station code | 600254 (platform 1) 600255 (platform 2)  | ||||||||||
| Fare zone | go card 1 | ||||||||||
| Website | Translink | ||||||||||
| History | |||||||||||
| Opened | 1888 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Bulimba | ||||||||||
| Services | |||||||||||
  | |||||||||||
Morningside railway station is located on the Cleveland line in Queensland, Australia. It serves the Brisbane suburb of Morningside.