Mossman, Queensland
| Mossman Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From left to right; Mossman District Hospital, Mossman Gorge National Bank of Australia, Exchange Hotel | |||||||||||||||
| Coordinates | 16°27′37″S 145°22′25″E / 16.4604°S 145.3736°E | ||||||||||||||
| Population | 1,935 (2021 census) | ||||||||||||||
| • Density | 159.9/km2 (414.2/sq mi) | ||||||||||||||
| Postcode(s) | 4873 | ||||||||||||||
| Elevation | 12 m (39 ft) | ||||||||||||||
| Area | 12.1 km2 (4.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Douglas | ||||||||||||||
| County | Solander | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Mossman is a rural town and locality in the Shire of Douglas, Queensland, Australia. It is the administrative centre for the Douglas Shire Council In the 2021 census, the locality of Mossman had a population of 1,935 people.