Motomachi-Chūkagai Station
The station platform in December 2021 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 65 Yamashita-cho, Naka-ku, Yokohama-shi, Kanagawa-ken Japan | ||||||||||||||||||||||
| Coordinates | 35°26′32.01″N 139°39′2.8″E / 35.4422250°N 139.650778°E | ||||||||||||||||||||||
| Operated by | Yokohama Minatomirai Railway Company | ||||||||||||||||||||||
| Line(s) | Minatomirai Line | ||||||||||||||||||||||
| Distance | 4.1 km from Yokohama | ||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | MM06 | ||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1 February 2004 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY2011 | 54,172 daily | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Motomachi-Chukagai Station (元町・中華街駅, Motomachi-Chūkagai-eki) is an underground railway station on the Minatomirai Line subway in Naka-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the third-sector railway operating company Yokohama Minatomirai Railway Company. It is numbered "MM06", and its official name, as shown on signage in the station, is "Motomachi-Chūkagai Station (Yamashita-kōen)" (元町・中華街駅(山下公園), Motomachi-Chūkagai-eki Yamashitakōen) with the sub-name (Yamashita-kōen, referring to Yamashita Park) in parentheses, although the use of this full name is limited.