Mount Kynoch, Queensland
| Mount Kynoch Toowoomba, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View southeastwards from Mount Kynoch lookout, 2014 | |||||||||||||||
| Coordinates | 27°30′37″S 151°56′53″E / 27.5102°S 151.9480°E | ||||||||||||||
| Population | 271 (2021 census) | ||||||||||||||
| • Density | 82.1/km2 (213/sq mi) | ||||||||||||||
| Postcode(s) | 4350 | ||||||||||||||
| Area | 3.3 km2 (1.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Toowoomba North | ||||||||||||||
| |||||||||||||||
Mount Kynoch is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Mount Kynoch had a population of 271 people.