Mount Waverley railway station
Mount Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview of the platforms at Mount Waverley looking towards Glen Waverley, February 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Miller Crescent, Mount Waverley, Victoria 3149 City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°52′31″S 145°07′42″E / 37.87528°S 145.12836°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Glen Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 19.00 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No — steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | MWY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 5 May 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 14 November 1955 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | May 1930 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 723,784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 779,146 7.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 1,084,908 39.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 1,155,456 6.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 1,164,957 0.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 953,739 18.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 893,122 6.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 685,766 23.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 685,889 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 722,833 5.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 776,950 7.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 795,241 2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 820,100 3.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 662,850 19.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 280,350 57.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 338,200 20.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 606,350 79.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Waverley railway station is a commuter railway station in the suburb of Mount Waverley in the south east of Melbourne, Victoria, Australia, and is part of the Glen Waverley line on Melbourne's suburban rail network. The station opened in 1930, as a part of the extension from East Malvern to Glen Waverley. The station consists of two side platforms which are connected to each other via adjacent roads and a pedestrian subway. Additionally, the station is served by bus routes 623 and 733. The station is approximately 18 kilometres (11 mi) or around a 30-minute train ride away from Flinders Street.