Mozart (footballer)
|
Mozart playing for Spartak Moscow in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mozart Santos Batista Júnior | ||
| Date of birth | 8 November 1979 | ||
| Place of birth | Curitiba, Brazil | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Coritiba (head coach) | ||
| Youth career | |||
| 1997 | Paraná | ||
| 1998 | Bordeaux | ||
| 1998–1999 | Coritiba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Coritiba | 32 | (0) |
| 2000 | Flamengo | 26 | (0) |
| 2000–2005 | Reggina | 138 | (9) |
| 2005–2009 | Spartak Moscow | 68 | (7) |
| 2009 | Palmeiras | 6 | (0) |
| 2009–2010 | Livorno | 21 | (0) |
| 2012 | Nanchang Bayi | ||
| International career | |||
| 1999–2000 | Brazil U23 | 15 | (1) |
| Managerial career | |||
| 2013 | Canoinhas | ||
| 2013 | Sport Jaraguá | ||
| 2014–2015 | Reggina (assistant) | ||
| 2015 | Coritiba U20 (assistant) | ||
| 2015–2019 | Coritiba U20 | ||
| 2019–2020 | Coritiba (assistant) | ||
| 2020 | Coritiba (interim) | ||
| 2020–2021 | CSA | ||
| 2021 | Chapecoense | ||
| 2021 | Cruzeiro | ||
| 2021–2022 | CSA | ||
| 2022–2023 | Guarani | ||
| 2023 | Atlético Goianiense | ||
| 2023–2024 | Mirassol | ||
| 2025– | Coritiba | ||
| *Club domestic league appearances and goals | |||
Mozart Santos Batista Júnior, usually known simply as Mozart (born 8 November 1979) is a Brazilian football coach and former player who played in both the defensive midfielder and attacking midfielder positions. He is the current head coach of Coritiba.