Mullett Creek
| Mullett Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°36′02″S 152°04′06″E / 24.6005°S 152.0683°E | ||||||||||||||
| Population | 67 (2021 census) | ||||||||||||||
| • Density | 0.706/km2 (1.829/sq mi) | ||||||||||||||
| Postcode(s) | 4670 | ||||||||||||||
| Area | 94.9 km2 (36.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Mullett Creek is a rural coastal locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Mullett Creek had a population of 67 people.