Mundijong railway station
Mundijong in 2019 | |||||||||||
| General information | |||||||||||
| Location | 32 Paterson Street Mundijong Australia | ||||||||||
| Coordinates | 32°17′41″S 115°59′12″E / 32.29472°S 115.98667°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transwa | ||||||||||
| Line(s) | South Western | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| History | |||||||||||
| Opened | 1893 | ||||||||||
| Rebuilt | 1999 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Mundijong railway station is a station on the South Western Line in Western Australia served by the twice daily Australind which operates between Perth and Bunbury.