Naka-Karuizawa Station
Naka-Karuizawa Station 中軽井沢駅 | |||||
|---|---|---|---|---|---|
Naka-Karuizawa Station in July 2016 | |||||
| General information | |||||
| Location | 3037-2 Nagakura, Karuizawa-machi, Kitasaku-gun, Nagano-ken 389-0111 Japan | ||||
| Coordinates | 36°20′51″N 138°35′36″E / 36.3476°N 138.5933°E | ||||
| Elevation | 938 m | ||||
| Operated by | Shinano Railway | ||||
| Line(s) | ■ Shinano Railway Line | ||||
| Distance | 4.0 km from Karuizawa | ||||
| Platforms | 2 side platforms | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Status | Staffed | ||||
| Website | Official website | ||||
| History | |||||
| Opened | 15 July 1910 | ||||
| Previous names | Kutsukake Station (until 1956) | ||||
| Passengers | |||||
| FY2011 | 933 daily | ||||
| |||||
Naka-Karuizawa Station (中軽井沢駅, Naka-Karuizawa-eki) is a railway station on the Shinano Railway Line in Nagakura, in the town of Karuizawa, Nagano, Japan, operated by the third-sector railway operating company Shinano Railway.