Nambour railway station
Nambour | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1, September 2012 | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Location | Civic Way, Nambour | |||||||||||||||||||||||||||||||||
| Coordinates | 26°37′31″S 152°57′30″E / 26.6253°S 152.9582°E | |||||||||||||||||||||||||||||||||
| Owned by | Queensland Rail | |||||||||||||||||||||||||||||||||
| Operated by | Queensland Rail | |||||||||||||||||||||||||||||||||
| Line(s) | North Coast | |||||||||||||||||||||||||||||||||
| Distance | 103.83 kilometres from Central | |||||||||||||||||||||||||||||||||
| Platforms | 2 (1 side, 1 bay) | |||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||
| Parking | 89 spaces | |||||||||||||||||||||||||||||||||
| Bicycle facilities | No | |||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||||||||||||
| Station code | 600493 | |||||||||||||||||||||||||||||||||
| Fare zone | go card 6 | |||||||||||||||||||||||||||||||||
| Website | Queensland Rail | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Rebuilt | 16 December 1963 | |||||||||||||||||||||||||||||||||
| Electrified | 28 April 1988 | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Nambour railway station is located on the North Coast line in Queensland, Australia. It serves the town of Nambour in the Sunshine Coast Region.