Nathan Bor
Nathan Bor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 1, 1913 | ||||||||||||||
| Died | June 13, 1972 (aged 59) | ||||||||||||||
| Nationality | American | ||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | Lightweight, Welterweight | ||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 49 | ||||||||||||||
| Wins | 34 | ||||||||||||||
| Wins by KO | 22 | ||||||||||||||
| Losses | 12 | ||||||||||||||
| Draws | 3 | ||||||||||||||
Medal record
| |||||||||||||||
Nathan "Nat" Bor (March 1, 1913 – June 13, 1972) was an American boxer who won a lightweight bronze medal at the 1932 Summer Olympics. He continued primarily a professional welterweight boxing career until around 1940, when he served as a Marine in World War II, before returning to start a dry cleaning business in his home of Fall River, Massachusetts.