Nat Brewis
| Birth name | Nathaniel Thomas Brewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 16 April 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Escott Hall, Morpeth, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of death | 21 October 1924 (aged 68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of death | Edinburgh, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th President of the Scottish Rugby Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1885–1886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Malcolm Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Stewart Carrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Nathaniel Thomas Brewis FRCPE FRCSE (16 April 1856 – 21 October 1924) was a Scottish Doctor and international rugby union player. He became the 13th President of the Scottish Rugby Union.