Natori Station
| Natori Station 名取駅 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natori Station, West Exit June 2008 | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | 2 Masuda, Natori-shi, Miyagi-ken 981-1224 Japan | |||||||||||||||||||||||||||||||||||
| Coordinates | station 38°10′23″N 140°52′57″E / 38.17306°N 140.88250°E | |||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||
| Distance | 341.4 km from Tokyo | |||||||||||||||||||||||||||||||||||
| Platforms | 1 side + 1 island platform | |||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | |||||||||||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | October 11, 1888 | |||||||||||||||||||||||||||||||||||
| Previous names | Masada (to 1963) | |||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||
| FY2018 | 12,927 daily | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
Natori Station (名取駅, Natori-eki) is a junction railway station in the city of Natori, Miyagi, Japan, operated by East Japan Railway Company (JR East). The station also has a freight terminal operated by the Japan Freight Railway Company.