Navruz Jurakobilov
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 17 March 1984  Kashkadarya Region  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (172 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Uzbekistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –73 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R16 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | (2010, 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 26873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 17 July 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navruz Jurakobilov is an Uzbek judoka. He competed at the 2012 Summer Olympics, but eliminated in the round of 16 by Rasul Boqiev.